URDU
Anjuman-E-Islam’s
Anjuman Arts, Science, Commerce College & PG Studies, Dharwad
(Affiliated to Karnatak University, Dharwad )
Academic And Administrative Audit 2015-16 to 2019-20
DEPARTMENT PROFILE
Name of the Department: Urdu
Year of Establishment: 1986
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr.M.M.Barchiwaley | 20-06-1988 | Associate Professor | M.A.PhD |
2 | Dr.Md Kaleem Ashraf | 01-01-2021 | Guest Faculty | M.A.PhD |
Students Admission
2015-16
Class | Basic | Optional | Total |
B.A Ist Year | 26 | 11 | 37 |
B.Com.Ist Year | 45 | — | 45 |
B.A.IInd Year | 40 | 17 | 57 |
B.A.III Year | 16 | 08 | 24 |
Total | 127 | 36 | 163 |
2016-17
Class | Basic | Optional | Total |
B.A Ist Year | 22 | 13 | 35 |
B.Com.Ist Year | 34 | —- | 34 |
B.A.IInd Year | 26 | 11 | 37 |
B.A.III Year | 34 | 17 | 51 |
Total | 116 | 41 | 157 |
2017-18
Class | Basic | Optional | Total |
B.A Ist Year | 16 | 16 | 32 |
B.Com.Ist Year | 23 | — | 23 |
B.A.IInd Year | 18 | 09 | 27 |
B.A.III Year | 24 | 11 | 35 |
Total | 81 | 36 | 117 |
2018-19
Class | Basic | Optional | Total |
B.A Ist Year | 12 | 09 | 21 |
B.Com.Ist Year | 17 | — | 17 |
B.A.IInd Year | 16 | 15 | 31 |
B.A.III Year | 03 | 09 | 12 |
Total | 48 | 33 | 81 |
2019-20
Class | Basic | Optional | Total |
B.A Ist Year | 14 | 13 | 27 |
B.Com.Ist Year | 12 | — | 12 |
B.A.IInd Year | 12 | 09 | 21 |
B.A.III Year | 12 | 14 | 26 |
Total | 60 | 36 | 96 |
Result Analysis
2015-16
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
BA Ist Sem Basic | 26 | 26 | 08 | 100% |
BA IIndSem Basic | 26 | 26 | 07 | 100% |
BA IIIrd Sem Basic | 40 | 40 | 12 | 100% |
BA IVth Sem Basic | 40 | 40 | 16 | 100% |
BA Vth Sem Basic | 16 | 16 | 11 | 100% |
BA Vth Sem Basic | 16 | 16 | 10 | 100% |
BA Ist Sem Optional | 11 | 11 | 05 | 100% |
BA IIndSem Optional | 11 | 11 | 05 | 100% |
BA IIIrd Sem Optional | 21 | 21 | 13 | 100% |
BA IVth Sem Optional | 16 | 16 | 11 | 100% |
BA Vth Sem Optional | 08 | 08 | 06 | 100% |
BA Vth Sem Optional | 08 | 08 | 06 | 100% |
B.Com Ist Basic | 45 | 45 | 35 | 100% |
B.Com.IInd Sem Basic | 45 | 45 | 35 | 100% |
2016-17
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
BA Ist Sem Basic | 22 | 22 | 12 | 100% |
BA IIndSem Basic | 20 | 19 | 15 | 95% |
BA IIIrd Sem Basic | 26 | 26 | 04 | 100% |
BA IVth Sem Basic | 30 | 30 | 17 | 100% |
BA Vth Sem Basic | 36 | 36 | 19 | 100% |
BA Vth Sem Basic | 24 | 34 | 10 | 100% |
BA Ist Sem Optional | 13 | 13 | 04 | 100% |
BA IIndSem Optional | 12 | 12 | 07 | 100% |
BA IIIrd Sem Optional | 12 | 12 | 06 | 100% |
BA IVth Sem Optional | 12 | 12 | 08 | 100% |
BA Vth Sem Optional | 17 | 17 | 05 | 100% |
BA Vth Sem Optional | 17 | 17 | 06 | 100% |
B.Com Ist Basic | 36 | 36 | 29 | 100% |
B.Com.IInd Sem Basic | 34 | 34 | 23 | 100% |
2017-18
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
BA Ist Sem Basic | 17 | 17 | 16 | 100% |
BA IIndSem Basic | 16 | 16 | 15 | 100% |
BA IIIrd Sem Basic | 18 | 18 | 10 | 100% |
BA IVth Sem Basic | 18 | 18 | 10 | 100% |
BA Vth Sem Basic | 22 | 22 | 06 | 100% |
BA Vth Sem Basic | 21 | 21 | 13 | 100% |
BA Ist Sem Optional | 16 | 16 | 14 | 100% |
BA IIndSem Optional | 15 | 15 | 15 | 100% |
BA IIIrd Sem Optional | 09 | 09 | 03 | 100% |
BA IVth Sem Optional | 09 | 09 | 07 | 100% |
BA Vth Sem Optional | 12 | 12 | 07 | 100% |
BA Vth Sem Optional | 11 | 11 | 10 | 100% |
B.Com Ist Basic | 23 | 23 | 20 | 100% |
B.Com.IInd Sem Basic | 24 | 24 | 19 | 100% |
2018-19
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
BA Ist Sem Basic | 12 | 12 | 10 | 100% |
BA IIndSem Basic | 12 | 12 | 11 | 100% |
BA IIIrd Sem Basic | 16 | 16 | 15 | 100% |
BA IVth Sem Basic | 17 | 17 | 14 | 100% |
BA Vth Sem Basic | 03 | 03 | 02 | 100% |
BA Vth Sem Basic | 03 | 03 | 02 | 100% |
BA Ist Sem Optional | 09 | 09 | 07 | 100% |
BA IIndSem Optional | 09 | 09 | 08 | 100% |
BA IIIrd Sem Optional | 15 | 15 | 12 | 100% |
BA IVth Sem Optional | 15 | 15 | 15 | 100% |
BA Vth Sem Optional | 09 | 09 | 07 | 100% |
BA Vth Sem Optional | 09 | 09 | 09 | 100% |
B.Com Ist Basic | 19 | 19 | 15 | 100% |
B.Com.IInd Sem Basic | 17 | 17 | 17 | 100% |
2019-20
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
BA Ist Sem Basic | 14 | 14 | 12 | 100% |
BA IIndSem Basic | – | – | – | – |
BA IIIrd Sem Basic | 12 | 12 | 09 | 100% |
BA IVth Sem Basic | – | – | – | – |
BA Vth Sem Basic | 15 | 15 | 15 | 100% |
BA Vth Sem Basic | 12 | 12 | 10 | 100% |
BA Ist Sem Optional | 13 | 13 | 10 | 100% |
BA IIndSem Optional | – | – | – | – |
BA IIIrd Sem Optional | 09 | 09 | 02 | 100% |
BA IVth Sem Optional | – | – | – | – |
BA Vth Sem Optional | 14 | 14 | 14 | 100% |
BA Vth Sem Optional | 14 | 14 | 11 | 100% |
B.Com Ist Basic | – | – | – | – |
B.Com.IInd Sem Basic | – | – | – | – |
Departmental Infrastructure:
- Separate Department Room ( Sharing with Hindi Department)
- Computer System with internet facility
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Observations:
- Department has on experienced teachers & One Guest Faculty
- Dr M.M.Barchiwaley has served as member of BoS/BoE
- M.M.Barchiwaley served as Resource Person at GDGC Savanur
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- Dr M.M.Barchiwaley has published three papers during the period
- Dr M.M.Barchiwaley has presented 05 paper during the period
Recommendations:
- Funds needs be made available for organizing workshops/conferences and seminars.
- Department library needs to be established.
- Funds need to be made available for arranging guest lectures.
- Efforts should be made to start Department Library
Departmental Infrastructure:
- Separate Department Room ( Sharing with Hindi Department)
- Computer System with internet facility
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Observations:
- Department has on experienced teachers & One Guest Faculty
- ____________ has completed Research project
- ___________ has authored a Book by name________
- _____________has served as member of BoS/BoE
- ___________ chaired technical sessions for seminars/Conferences
- ___________ served as an subject expert
- ___________got an award for his contribution in __________
- _____________ guided ____ students for Ph.D/M/Phil
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- Dr__________has published _______ papers during the period
- Dr__________has presented paper during the period
- The Department has organized__________workshop/Spl lecture/function/exhibition etc.
- _________ students presented paper
- Students have participated in________
- Students of the Department have successfully completed_______projects
Recommendations:
- Funds needs be made available for organizing workshops/conferences and seminars.
- Department library needs to be established.
- Funds need to be made available for arranging guest lectures.
- Efforts should be made to start Department Library