KANNADA
Anjuman-E-Islam’s
Anjuman Arts, Science, Commerce College and PG studies, Dharwad
(Affiliated to Karnatak University Dharwad)
Academic and Administrative Audit : 2015-16 to 2019-20
DEPARTMENT PROFILE
Name of the Department : Kannada
Date of Establishment : 1986
Staff Members
SI No | Name of the Faculty | Date of Appointment | Designation | Qualification |
1 | Mr. M. R. Naragund | 03.12.2003 | Assistant Professor | M.A., M.A., (Ph.D) |
2 | Mrs. Z.A. Hattiholi | 01.07.2019 | Assistant Professor | M.A |
2 | Mr. M. K. Langoti | 01.08.2019 | Assistant Professor | M.A., B.Ed |
Admission Student Strength
2015-16
Class | Basic | Optional | Total |
B.A 1st Year | 115 | 26 | 141 |
B.A 2nd Year | 101 | 19 | 120 |
B.A 3rd Year | 56 | 11 | 67 |
B.Com 1st Year | 34 | – | 34 |
Total | 306 | 56 | 362 |
2016-17
Class | Basic | Optional | Total |
B.A 1st Year | 80 | 24 | 104 |
B.A 2nd Year | 69 | 19 | 88 |
B.A 3rd Year | 81 | 17 | 98 |
B.Com 1st Year | 32 | – | 32 |
Total | 262 | 60 | 322 |
2017-18
Class | Basic | Optional | Total |
B.A 1st Year | 63 | 08 | 71 |
B.A 2nd Year | 85 | 08 | 93 |
B.A 3rd Year | 76 | 18 | 94 |
B.Com 1st Year | 26 | – | 26 |
B.Com 2nd Year | 86 | – | 86 |
Total | 336 | 34 | 370 |
2018-19
Class | Basic | Optional | Total |
B.A 1st Year | 81 | 26 | 107 |
B.A 2nd Year | 65 | 11 | 76 |
B.A 3rd Year | 57 | 20 | 77 |
B.Com 1st Year | 27 | – | 27 |
B.Com 2nd Year | 66 | – | 66 |
Total | 296 | 57 | 353 |
2019-20
Class | Basic | Optional | Total |
B.A 1st Year | 172 | 28 | 200 |
B.A 2nd Year | 66 | 25 | 91 |
B.A 3rd Year | 61 | 09 | 70 |
B.Com 1st Year | 100 | – | 100 |
B.Com 2nd Year | 58 | – | 58 |
Total | 457 | 62 | 519 |
Result Analysis: 2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
B.A I Sem Basic | 115 | 60 | 41 | 86.95% |
B.A I Sem Optional | 26 | 15 | 05 | 76.92% |
B.A III Sem Basic | 101 | 70 | 31 | 90.01% |
B.A III Sem Optional | 19 | 12 | 04 | 89.28% |
B.A V Sem Basic | 56 | 35 | 16 | 94.73% |
B.A V Sem Optional | 11 | 08 | 02 | 90.90% |
B.Com I Sem Basic | 34 | 22 | 09 | 91.17% |
B.A II Sem Basic | 113 | 61 | 47 | 95.5% |
B.A II Sem Optional | 25 | 13 | 07 | 80.00% |
B.A IV Sem Basic | 100 | 69 | 27 | 96.00% |
B.A IV Sem Optional | 18 | 13 | 04 | 94.4% |
B.A VI Sem Basic | 55 | 34 | 17 | 92.7% |
B.A VI Sem Optional | 11 | 07 | 03 | 90.9% |
B.Com II Sem Basic | 33 | 23 | 08 | 93.9% |
Result Analysis:
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
B.A I Sem Basic | 112 | 67 | 41 | 96.4% |
B.A I Sem Optional | 21 | 09 | 09 | 85.7% |
B.A III Sem Basic | 64 | 41 | 20 | 95.3% |
B.A III Sem Optional | 14 | 08 | 04 | 85.7% |
B.A V Sem Basic | 86 | 43 | 39 | 95.3% |
B.A V Sem Optional | 32 | 29 | 02 | 96.8% |
B.Com I Sem Basic | 34 | 27 | 05 | 94.11% |
B.A II Sem Basic | 110 | 68 | 32 | 90.01% |
B.A II Sem Optional | 19 | 06 | 11 | 94.44% |
B.A IV Sem Basic | 62 | 40 | 19 | 95.16% |
B.A IV Sem Optional | 12 | 07 | 05 | 100% |
B.A VI Sem Basic | 85 | 40 | 43 | 97.64% |
B.A VI Sem Optional | 31 | 30 | 01 | 100% |
B.Com II Sem Basic | 33 | 26 | 03 | 87.8% |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
B.A I Sem Basic | 75 | 50 | 20 | 93.33% |
B.A I Sem Optional | 09 | 07 | – | 77.77% |
B.A III Sem Basic | 68 | 40 | 24 | 94.11% |
B.A III Sem Optional | 22 | 15 | 06 | 95.45% |
B.A V Sem Basic | 75 | 66 | 08 | 98.66% |
B.A V Sem Optional | 18 | 17 | 00 | 94.44% |
B.Com I Sem Basic | 24 | 15 | 01 | 66.66% |
B.Com III Sem Basic | 86 | 50 | 20 | 91.86% |
B.A II Sem Basic | 75 | 51 | 21 | 96.0% |
B.A II Sem Optional | 08 | 06 | 01 | 87.5% |
B.A IV Sem Basic | 67 | 39 | 25 | 95.5% |
B.A IV Sem Optional | 21 | 16 | 03 | 90.4% |
B.A VI Sem Basic | 74 | 62 | 09 | 95.9% |
B.A VI Sem Optional | 18 | 15 | 02 | 94.4% |
B.Com II Sem Basic | 23 | 14 | 07 | 91.3% |
B.Com IV Sem Basic | 84 | 47 | 34 | 96.4% |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
B.A I Sem Basic | 76 | 48 | 24 | 94.7% |
B.A I Sem Optional | 23 | 21 | 01 | 95.6% |
B.A III Sem Basic | 84 | 67 | 14 | 96.4% |
B.A III Sem Optional | 20 | 09 | 10 | 95.0% |
B.A V Sem Basic | 77 | 56 | 19 | 97.4% |
B.A V Sem Optional | 18 | 15 | 02 | 94.4% |
B.Com I Sem Basic | 28 | 19 | 07 | 92.8% |
B.Com III Sem Basic | 25 | 16 | 07 | 92.0% |
B.A II Sem Basic | 74 | 47 | 21 | 91.89% |
B.A II Sem Optional | 21 | 20 | 01 | 100% |
B.A IV Sem Basic | 83 | 68 | 08 | 91.56% |
B.A IV Sem Optional | 19 | 10 | 06 | 84.21% |
B.A VI Sem Basic | 76 | 55 | 17 | 94.73% |
B.A VI Sem Optional | 16 | 16 | – | 100% |
B.Com II Sem Basic | 27 | 18 | 04 | 81.48% |
B.Com IV Sem Basic | 23 | 14 | 08 | 95.6% |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
B.A I Sem Basic | 78 | 47 | 22 | 88.46% |
B.A I Sem Optional | 29 | 21 | 02 | 82.75% |
B.A III Sem Basic | 63 | 14 | 49 | 100% |
B.A III Sem Optional | 09 | 06 | – | 66.66% |
B.A V Sem Basic | 56 | 37 | 19 | 100% |
B.A V Sem Optional | 20 | 19 | – | 95.0% |
B.Com I Sem Basic | 27 | 21 | 02 | 85.18% |
B.Com III Sem Basic | 66 | 50 | 10 | 90.9% |
B.A II Sem Basic | 77 | 49 | 28 | 96.1% |
B.A II Sem Optional | 29 | 24 | 04 | 96.55% |
B.A IV Sem Basic | 62 | 16 | 44 | 96.77% |
B.A IV Sem Optional | 09 | 05 | 04 | 100% |
B.A VI Sem Basic | 55 | 38 | 15 | 96.3% |
B.A VI Sem Optional | 20 | 20 | – | 100% |
B.Com II Sem Basic | 25 | 22 | 03 | 96.1% |
B.Com IV Sem Basic | 66 | 51 |
12 | 96.9% |
Department Infrastructure
- Separate Department Room: Shared with English Department
- Computer System with Internet Facility : Yes
- Well-equipped furniture (Table, Chair, Fan and cupboard etc)
Observations:
- Department has three experienced guest faculties
- Mr. M. R Naragund has Published 02 papers during the period.
- Mr. M. R Naragund has presented 02 papers during the period.
- Innovative Teaching Methods and techniques are used in teaching learning activities are used in teaching leaning process.
- Students are kept engaged in various competitions and project works every year.
- Test and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- The department organized special 02 Special Lectures.
- Students have participated in 84th Kannada Sahitya Samhelana
- Students have completed more than 05 projects during the period