HINDI
Name of the Department: Hindi
Year of Establishment: 1986
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr.(Smt) Salma Shaheen | 16-06-1990 | Associate Professor | M. A, B.Ed, M.Phil, Ph.D |
2 | Dr.(Smt) Shabina I. Chikkagalgali | 06-01-2021 | Guest Lecturer | M. A, B.Ed, Ph.D |
Students Admission
2015-16
Class | Basic | Optional | Total |
B.A Ist Year | 23 | 19 | 42 |
B.Com.Ist Year | 22 | – | 22 |
B.A.IInd Year | 11 | 09 | 20 |
B.A.III Year | 06 | 07 | 13 |
Total | 62 | 35 | 97 |
2016-17
Class | Basic | Optional | Total |
B.A Ist Year | 11 | 11 | 22 |
B.Com.Ist Year | 31 | – | 31 |
B.A.IInd Year | 17 | 14 | 31 |
B.A.III Year | 08 | 08 | 16 |
Total | 67 | 33 | 100 |
2017-18
Class | Basic | Optional | Total |
B.A Ist Year | 18 | 15 | 33 |
B.Com.Ist Year | 24 | – | 24 |
B.A.IInd Year | 10 | 08 | 18 |
B.A.III Year | 13 | 14 | 27 |
Total | 65 | 37 | 102 |
2018-19
Class | Basic | Optional | Total |
B.A Ist Year | 16 | 16 | 32 |
B.Com.Ist Year | 14 | – | 14 |
B.A.IInd Year | 07 | 12 | 19 |
B.A.III Year | 05 | 06 | 11 |
Total | 42 | 34 | 76 |
2019-20
Class | Basic | Optional | Total |
B.A Ist Year | 10 | 17 | 48 |
B.Com.Ist Year | 21 | – | 21 |
B.A.IInd Year | 18 | 12 | 30 |
B.A.III Year | 09 | 12 | 21 |
Total | 58 | 41 | 99 |
Result Analysis
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
BA Ist Sem Basic | 12 | 12 | 10 | 100% |
BA IInd Sem Basic | 17 | 17 | 15 | 100% |
BA IIIrd Sem Basic | 17 | 16 | 15 | 94% |
BA IVth Sem Basic | 11 | 09 | 08 | 82% |
BA Vth Sem Basic | 07 | 07 | 06 | 100% |
BA VIth Sem Basic | 08 | 08 | 08 | 100% |
BA Ist Sem Optional | 09 | 09 | 09 | 100% |
BA IIndSem Optional | 14 | 14 | 13 | 100% |
BA IIIrd Sem Optional | 12 | 12 | 09 | 10 % |
BA IVth Sem Optional | 06 | 06 | 06 | 100% |
BA Vth Sem Optional | 08 | 08 | 08 | 100% |
BA VIth Sem Optional | 07 | 07 | 07 | 100% |
B.Com Ist Basic | 30 | 30 | 23 | 100% |
B.Com.IInd Sem Basic | 18 | 17 | 14 | 94% |
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
BA Ist Sem Basic | 13 | 13 | 12 | 100% |
BA IIndSem Basic | 11 | 11 | 08 | 100% |
BA IIIrd Sem Basic | 09 | 08 | 08 | 89% |
BA IVth Sem Basic | 14 | 14 | 12 | 100% |
BA Vth Sem Basic | 13 | 13 | 12 | 100% |
BA VIth Sem Basic | 08 | 08 | 06 | 100% |
BA Ist Sem Optional | 11 | 10 | 08 | 91% |
BA IIndSem Optional | 07 | 07 | 06 | 100% |
BA IIIrd Sem Optional | 06 | 05 | 04 | 83% |
BA IVth Sem Optional | 13 | 12 | 11 | 92% |
BA Vth Sem Optional | 13 | 13 | 12 | 100% |
BA VIth Sem Optional | 07 | 05 | 04 | 71% |
B.Com Ist Basic | 23 | 20 | 16 | 90% |
B.Com.IInd Sem Basic | 26 | 26 | 23 | 100% |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
BA Ist Sem Basic | 25 | 23 | 19 | 92% |
BA IIndSem Basic | 12 | 12 | 10 | 100% |
BA IIIrd Sem Basic | 16 | 15 | 14 | 93% |
BA IVth Sem Basic | 10 | 10 | 08 | 100% |
BA Vth Sem Basic | 06 | 06 | 06 | 100% |
BA VIth Sem Basic | 19 | 19 | 17 | 100% |
BA Ist Sem Optional | 16 | 15 | 12 | 100% |
BA IIndSem Optional | 12 | 12 | 10 | 100% |
BA IIIrd Sem Optional | 19 | 19 | 17 | 100% |
BA IVth Sem Optional | 06 | 06 | 06 | 100% |
BA Vth Sem Optional | 07 | 07 | 06 | 100% |
BA VIth Sem Optional | 12 | 11 | 10 | 92% |
B.Com Ist Basic | 13 | 13 | 12 | 100% |
B.Com.IInd Sem Basic | 19 | 19 | 17 | 100% |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
BA Ist Sem Basic | 07 | 06 | 05 | 85% |
BA IIndSem Basic | 13 | 13 | 09 | 100% |
BA IIIrd Sem Basic | 15 | 15 | 13 | 100% |
BA IVth Sem Basic | 14 | 13 | 13 | 93% |
BA Vth Sem Basic | 08 | 08 | 08 | 100% |
BA VIth Sem Basic | 05 | 05 | 04 | 100% |
BA Ist Sem Optional | 10 | 08 | 08 | 90% |
BA IIndSem Optional | 10 | 10 | 09 | 100% |
BA IIIrd Sem Optional | 12 | 12 | 06 | 100% |
BA IVth Sem Optional | 08 | 08 | 06 | 100% |
BA Vth Sem Optional | 11 | 11 | 10 | 100% |
BA VIth Sem Optional | 05 | 05 | 05 | 100% |
B.Com Ist Basic | 18 | 18 | 18 | 100% |
B.Com.IInd Sem Basic | 13 | 13 | 11 | 100% |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
BA Ist Sem Basic | 08 | 08 | 06 | 100% |
BA IIndSem Basic | – | – | – | – |
BA IIIrd Sem Basic | 05 | 05 | 04 | 100% |
BA IVth Sem Basic | – | – | – | – |
BA Vth Sem Basic | 09 | 09 | 05 | 100% |
BA VIth Sem Basic | 09 | 09 | 06 | 100% |
BA Ist Sem Optional | 15 | 15 | 11 | 100% |
BA IIndSem Optional | – | – | – | – |
BA IIIrd Sem Optional | 12 | 11 | 10 | 92% |
BA IVth Sem Optional | – | – | – | – |
BA Vth Sem Optional | 12 | 12 | 10 | 100% |
BA VIth Sem Optional | 10 | 10 | 10 | 100% |
B.Com Ist Basic | 18 | 18 | 14 | 100% |
B.Com.IInd Sem Basic | – | – | – | – |
Departmental Infrastructure:
- Separate Department Room.
- Computer System with internet facility.
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty/Department Performance:
- Department has One experienced teachers & One Guest Faculty.
- (Smt) Salma Shaheen has served as member of BoS/BoE/Faculty of Arts/KPSC.
- (Smt) Salma Shaheen served as an Subject expert.
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Test and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- (Smt) Salma Shaheen has published 08 papers during the period 2015-16 to 2020.
- (Smt) Salma Shaheen has presented 10 paper during the period.
- The department has organized special lecture/ function / exhibition etc.
- 01 students presented paper.
- Students have participated in Inter Collegiate Speech Camp & College essay and quiz Competition.
- Students of the Department have successfully completed 20 projects.
- (Smt) Salma Shaheen serving as a N.S.S program officer from 2018.