GEOGRAPHY
Name of the Department: Geography
Year of Establishment:1988
Staff Members
Sl. No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr.M.N.Meeanaik | 27-07-1990 | Associate Professor | M.A.PhD |
2 | Dr.I.A.Mulla | 04-09-1992 | Associate Professor | M.A.PhD |
3 | Dr.N.B.Nalatwad | 17-07-1995 | Associate Professor | M.A.PhD |
Admission: Students Strength
Sl.No | Year | Ist Year | II Year | III Year | Total |
1 | 2015-16 | 50 | 46 | 27 | 123 |
2 | 2016-17 | 35 | 41 | 47 | 123 |
3 | 2017-18 | 45 | 32 | 41 | 118 |
4 | 2018-19 | 48 | 40 | 31 | 119 |
5 | 201920 | 81 | 43 | 37 | 161 |
Result Analysis
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 51 | 42 | 19 | 82.35% |
IInd Sem | 52 | 40 | 21 | 76.92% |
IIIrd sem | 49 | 40 | 19 | 81.63% |
IVth sem | 47 | 47 | 26 | 100% |
Vth Sem | 26 | 26 | 14 | 100% |
VIth sem | 26 | 24 | 17 | 92.30% |
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 36 | 31 | 13 | 86.11% |
IInd Sem | 34 | 29 | 22 | 85.29% |
IIIrd sem | 42 | 39 | 22 | 92.85% |
IVth sem | 42 | 41 | 28 | 97.61% |
Vth Sem | 45 | 39 | 19 | 88.88% |
VIth sem | 43 | 41 | 30 | 95.34% |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 44 | 42 | 31 | 95.45% |
IInd Sem | 40 | 37 | 15 | 92.05% |
IIIrd sem | 32 | 30 | 21 | 93.75% |
IVth sem | 31 | 31 | 16 | 100% |
Vth Sem | 43 | 37 | 23 | 86.04% |
VIth sem | 39 | 37 | 32 | 94.87% |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 44 | 38 | 12 | 86.36% |
IInd Sem | 43 | 42 | 12 | 97.67% |
IIIrd sem | 38 | 37 | 15 | 97.36% |
IVth sem | 38 | 37 | 23 | 97.36% |
Vth Sem | 30 | 28 | 23 | 93.33% |
VIth sem | 29 | 28 | 19 | 96.55% |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 72 | 49 | 19 | 68.05% |
IInd Sem | – | – | – | – |
IIIrd sem | 42 | 41 | 34 | 97.61% |
IVth sem | – | – | – | – |
Vth Sem | 36 | 35 | 23 | 97.22% |
VIth sem | 36 | 35 | 23 | 100% |
Departmental Infrastructure:
- Separate Department Room
- Computer System with internet facility
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty/Department Performance:
- Department has three experienced teachers & One Guest Faculty
- _M.N.Meeranaik has completed two Research project
- I.A.Mulla has completed two Research project
- M.N.Meeranaik has authored a 8 Books
- I.A has authored a 2 Books
- Dr M.N.Meeranaik and De I A Mulla has served as member of BoS/BoE
- N.Meeranaik and De I A Mulla chaired technical sessions for seminars/Conferences
- M.N.Meeranaik got an award for his contribution in NSS
- M.N.Meeranaik guided 10 students & Dr I A Mulla guided for 12 students for M Phil
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- Dr M.N.Meeranaik has published 15 papers during the period
- I. A. Mulla has published 13 papers during the period
- N. B. Nalatwad has published 03 papers during the period
- The Department has organized 05 workshop/Spl lecture/function/exhibition etc.
- Few students have presented papers
- Students of the Department have successfully completed 15 projects.