Statistics
Name of the Department: Statistics
Year of Establishment: 1987
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr. F. H. Nadaf | 01/09/1991 | HOD, Associate Professor | Msc. Ph.D,PGDCA |
2 | Dr. N. V. Gudaganavar | 03/08/1993 | Associate Professor | MSc. Ph.D, PGDCA, PGDBS, PGDGS |
Admission: Students Strength
Sl.No | Year | I Year | II Year | III Year | B.Com II Year | Total |
1 | 2015-16 | 20 | 09 | 09 | 114 | 152 |
2 | 2016-17 | 17 | 18 | 07 | 98 | 140 |
3 | 2017-18 | 19 | 14 | 16 | 93 | 142 |
4 | 2018-19 | 15 | 18 | 11 | 70 | 114 |
5 | 201920 | 29 | 09 | 17 | 74 | 129 |
Result Analysis
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A Ist Sem Optional | 19 | 18 | 12 | 94.73 % |
B.A IInd Sem Optional | 18 | 16 | 06 | 88.88 % |
B.A IIIrd sem Optional | 07 | 07 | 03 | 100 % |
B.A IVth sem Optional | 08 | 04 | 01 | 50.00 % |
B.A Vth Sem Optional | 07 | 07 | 01 | 100.00 % |
B.A VIth sem Optional | 08 | 07 | 05 | 87.05 % |
B.Com III | 112 | 52 | 14 | 43.45 % |
B.Com IV | 111 | 102 | 78 | 91.85 % |
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A Ist Sem Optional | 17 | 14 | 07 | 82.35 % |
B.A IInd Sem Optional | 17 | 14 | 08 | 82.35 % |
B.A IIIrd sem Optional | 18 | 15 | 08 | 83.33 % |
B.A IVth sem Optional | 18 | 17 | 16 | 94.44 % |
B.A Vth Sem Optional | 07 | 07 | 07 | 100.00 % |
B.A VIth sem Optional | 07 | 07 | 05 | 100.00 % |
B.Com III | 89 | 81 | 57 | 91.01 % |
B.Com IV | 86 | 78 | 53 | 90.70 % |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A Ist Sem Optional | 19 | 18 | 18 | 94.75 % |
B.A IInd Sem Optional | 18 | 17 | 13 | 94.44 % |
B.A IIIrd sem Optional | 15 | 15 | 11 | 100.00 % |
B.A IVth sem Optional | 14 | 12 | 04 | 85.71 % |
B.A Vth Sem Optional | 17 | 16 | 14 | 94.12 % |
B.A VIth sem Optional | 16 | 16 | 12 | 100.00 % |
B.Com III | 85 | 64 | 47 | 70.29 % |
B.Com IV | 84 | 78 | 64 | 92.85 % |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A Ist Sem Optional | 14 | 14 | 07 | 100.00 % |
B.A IInd Sem Optional | 11 | 09 | 06 | 100.00 % |
B.A IIIrd sem Optional | 17 | 15 | 13 | 88.23 % |
B.A IVth sem Optional | 16 | 16 | 13 | 100.00 % |
B.A Vth Sem Optional | 12 | 11 | 08 | 91.66 % |
B.A VIth sem Optional | 11 | 11 | 07 | 100.00 % |
B.Com III | 65 | 45 | 23 | 69.23 % |
B.Com IV | 60 | 60 | 33 | 81.06 % |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A Ist Sem Optional | 29 | 28 | 14 | 96.55 % |
B.A IInd Sem Optional | – | – | – | – |
B.A IIIrd sem Optional | 10 | 08 | 06 | 80.00 % |
B.A IVth sem Optional | – | – | – | – |
B.A Vth Sem Optional | 17 | 16 | 09 | 94.11 % |
B.A VIth sem Optional | 16 | 16 | 16 | 100.00 % |
Departmental Infrastructure:
- Separate Department Room.
- Computer System with internet facility.
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.).
Faculty/Department Performance:
- Department has two experienced teachers with Ph. D
- N. V. Gudaganavar has completed One Minor Research Project.
- F. H. Nadaf has served as member of BoS /BoE
- N. V. Gudaganavar has served as member of BoE
- N. V. Gudaganavar chaired technical session for Seminars / Conference
- N. V. Gudaganavar served as an Subject Expert.
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- F. H. Nadaf has published 03 papers during the period.
- N. V. Gudaganavar published 24 papers during the period
- N. V. Gudaganavar presented paper during the period.
- F. H. Nadaf presented paper during the period.
- 02 Students presented paper
- Students have participated in Project Work.
- Students of the Department have successfully completed 05 projects.