ENGLISH
Name of the Department: English
Year of Establishment: 1986
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr. A. I. Sadarbhai. | 27/07/1990 | Associate Professor | M.A. PhD |
2 | Dr. (Mrs) A. S. Bellary. | 02/09/1990 | Associate Professor | M.A. PhD |
3 | Prof.(Mrs) S. A. Shirguppi. | 10/07/2012 | Guest Faculty | M.A. SET, B.Ed |
M. A – English | ||||
1 | Dr. Prashant Mandre | – | Guest Faculty | M. A, Ph.D |
2 | Dr. Jyoti Valmike | – | Guest Faculty | M. A, Ph.D |
3 | Prof. Md. Azeem Momin | – | Guest Faculty | M.A |
4 | Prof. Kavita Harihar | – | Guest Faculty | M. A |
Students Admission
2015-16
Class | Basic | Optional | Total |
B.A I Year | 177 | 10 | 187 |
B.Com.I Year | 102 | – | 102 |
B.A.II Year | 167 | 26 | 193 |
B.A .III Year | 28 | 17 | 45 |
Total | 474 | 53 | 527 |
M. A – English | |||
M. A I Year | 13 | – | 13 |
2016-17
Class | Basic | Optional | Total |
B.A I Year | 118 | 26 | 124 |
B.Com. I Year | 101 | – | 101 |
B.A. II Year | 139 | 07 | 146 |
B.A.III Year | 25 | 25 | 50 |
Total | 383 | 58 | 421 |
M. A – English | |||
M. A I Year | 22 | – | 22 |
M. A II Year | 13 |
| 13 |
2017-18
Class | Basic | Optional | Total |
B.A I Year | 106 | 05 | 111 |
B.Com. I Year | 75 | – | 75 |
B.A. II Year | 100 | 05 | 105 |
B.A.III Year | 13 | 07 | 20 |
Total | 294 | 17 | 311 |
M. A – English | |||
M. A I Year | 08 | – | 08 |
M. A II Year | 21 | – | 21 |
2018-19
Class | Basic | Optional | Total |
B.A I Year | 111 | 03 | 114 |
B.Com. I Year | 61 | – | 61 |
B.A. II Year | 95 | 06 | 101 |
B.A. III Year | 24 | 05 | 29 |
Total | 291 | 14 | 305 |
M. A – English | |||
M. A I Year | 18 | – | 18 |
M. A II Year | 08 | – | 08 |
2019-20
Class | Basic | Optional | Total |
B.A I Year | 150 | 27 | 177 |
B.Com. I Year | 98 | – | 98 |
B.A. II Year | 94 | 03 | 97 |
B.A. III Year | 03 | 06 | 09 |
Total | 345 | 36 | 381 |
M. A – English | |||
M. A I Year | 12 | – | 12 |
M. A II Year | 16 | – | 16 |
Result Analysis
2015-16
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
BA I Sem Basic | 172 | 64 | 03 | 37.20 % |
BA II Sem Basic | 189 | 83 | 05 | 43.91 % |
BA III Sem Basic | 166 | 93 | 03 | 56.02 % |
BA IV Sem Basic | 119 | 77 | 04 | 64.70 % |
B.Com I Sem Basic | 103 | 72 | – | 69.90 % |
B.Com.II Sem Basic | 116 | 82 | 08 | 70.68% |
BA I Sem Optional | 09 | 04 | – | 44.44 % |
BA II Sem Optional | 25 | 10 | – | 40.00 % |
BA III Sem Optional | 24 | 11 | – | 45.83 % |
BA IV Sem Optional | 17 | 11 | – | 64.70 % |
BA V Sem Optional | 17 | 5 | – | 29.41 % |
BA VI Sem Optional | 27 | 26 | – | 96.29 % |
M. A – English | ||||
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
M. A I Sem | 13 | 13 | – | 100% |
M. A II Sem | 13 | 13 | – | 100% |
M. A III Sem | – |
|
|
|
M. A IV Sem | – |
|
|
|
2016-17
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
BA I Sem Basic | 116 | 64 | 02 | 55.5 % |
BA II Sem Basic | 152 | 49 | – | 32.23 % |
BA III Sem Basic | 137 | 90 | 03 | 65.69 % |
BA IV Sem Basic | 162 | 98 | 03 | 64.49 % |
B.Com I Basic | 100 | 67 | 05 | 67.00 % |
B.Com.II Sem Basic | 99 | 73 | 10 | 73.73 % |
BA I Sem Optional | 04 | 02 | – | 50.00 % |
BA II Sem Optional | 09 | 05 | – | 55.55 % |
BA III Sem Optional | 08 | 04 | 01 | 50.00 % |
BA IV Sem Optional | 25 | 12 | – | 48.00 % |
BA V Sem Optional | 22 | 08 | – | 36.36 % |
BA VI Sem Optional | 17 | 11 | 01 | 64.70 |
M. A – English | ||||
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
M. A I Sem | 22 | 21 | – | 95.45% |
M. A II Sem | 22 | 21 | – | 95.45% |
M. A III Sem | 13 | 13 | 01 | 100% |
M. A IV Sem | 13 | 13 | – | 100% |
2017-18
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
BA I Sem Basic | 103 | 63 | 03 | 61.16 % |
BA II Sem Basic | 106 | 48 | 03 | 45.28 % |
BA III Sem Basic | 99 | 69 | 03 | 69.69 % |
BA IV Sem Basic | 132 | 62 | 01 | 46.96 % |
B.Com I Basic | 71 | 28 | – | 39.43 % |
B.Com.II Sem Basic | 94 | 69 | 08 | 73.40 % |
BA I Sem Optional | 05 | 04 | – | 80.00 % |
BA II Sem Optional | 05 | 03 | – | 60.00 % |
BA III Sem Optional | 05 | 03 | – | 60.00 % |
BA IV Sem Optional | 07 | 03 | – | 42.85 % |
BA V Sem Optional | 07 | 02 | – | 28.57 % |
BA VI Sem Optional | 21 | 14 | – | 66. 66 % |
M. A – English 17-18 | ||||
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
M. A I Sem | 08 | 08 | – | 100% |
M. A II Sem | 08 | 07 | – | 100% |
M. A III Sem | 21 | 20 | – | 95.23% |
M. A IV Sem | 21 | 20 | – | 95.23% |
2018-19
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
BA I Sem Basic | 107 | 62 | 17 | 57.94 % |
BA II Sem Basic | 96 | 84 | 05 | 87. 05 % |
BA III Sem Basic | 91 | 56 | 06 | 61.55 % |
BA IV Sem Basic | 91 | 79 | 09 | 86.81 % |
B.Com I Basic | 61 | 49 | 03 | 80.32 % |
B.Com.II Sem Basic | 64 | 37 | – | 57. 81 % |
BA I Sem Optional | 03 | 01 | – | 33. 83 % |
BA II Sem Optional | 05 | 03 | – | 60.00 % |
BA III Sem Optional | 06 | 02 | – | 33.33% |
BA IV Sem Optional | 07 | 03 | – | 42.85 % |
BA V Sem Optional | 05 | 03 | – | 60.00 % |
BA VI Sem Optional | 05 | 03 | – | 60.00 % |
M. A – English | ||||
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
M. A I Sem | 17 | 15 | – | 88.22% |
M. A II Sem | 17 | 16 | – | 94.12% |
M. A III Sem | 08 | 05 | 01 | 62.05% |
M. A IV Sem | 06 | 04 | – | 66.67% |
2019-20
Class | Appeared | Pass | 1st Class with Distinction | Passing Percentage |
BA I Sem Basic | 141 | 79 | 06 | 56.02 % |
BA II Sem Basic | Promoted |
|
|
|
BA III Sem Basic | 91 | 46 | 03 | 50.54 % |
BA IV Sem Basic | Promoted |
|
|
|
B.Com I Basic | 62 | 30 | 01 | 48.38% |
B.Com.II Sem Basic | Promoted |
|
|
|
BA I Sem Optional | 27 | 08 | – | 29.62 % |
BA II Sem Optional | Promoted |
|
|
|
BA III Sem Optional | 03 | 02 | – | 66.66 % |
BA IV Sem Optional | Promoted |
|
|
|
BA V Sem Optional | 06 | 03 | – | 50. 00 % |
BA VI Sem Optional | 06 | 05 | – | 83.33 % |
M. A – English | ||||
Class | Appeared | Pass | Ist Class with Distinction | Passing Percentage |
M. A I Sem | 10 | 08 | – | 80% |
M. A II Sem | – | – | – | – |
M. A III Sem | 16 | 16 | – | 100% |
M. A IV Sem | 16 | 16 | – | 100% |
Departmental Infrastructure:
- Separate Department Room
- Computer System with internet facility .
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty/Department Performance:
- Department has two experienced teachers & One Guest Faculty
- A. I. Sadarbhai and Dr.(Smt) Asma Bellary has served as member of BoE
- Dr. A. I. Sadarbhai and Dr.(Smt) Asma Bellary served as an subject expert during the interviews for Guest Faculty.
- (Smt) Asma Bellary guided 02/04 students for Ph.D / M.Phil.
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works :
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- (Smt) Asma Bellary has published 08 papers during the period, 01 Dr. A. I. Sadarbhai Published Paper.
- 02 students presented paper.
- Students have participated in Inter Collegiate Special Lecture at Manjunatheshwar Institute of UG & PG Studies Vidyagiri, Dharwad.
- Students of the Department have successfully completed 35 projects.