Education
Name of the Department : Education Date of
Establishment 1986
Staff Members
SI No |
Name of the Faculty |
Date of Appointment |
Designation |
Qualification |
1 | Smt (Dr) S. K. Jadhav | 15.07.2010 | Assistant Professor | M.A., M.Ed., M.Phil., (Ph.D) |
2 | Mr. Barakatali Halakeri | 01.06.2015 | Assistant Professor | M.Sc., M.Ed., K-SET., NET. (Ph.D) |
Admission Student Strength
SI No | Year | 1st Year | 2nd Year | 3rd Year | Total |
1 | 2015-16 | 41 | 39 | 42 | 122 |
2 | 2016-17 | 39 | 26 | 36 | 101 |
3 | 2017-18 | 32 | 33 | 25 | 90 |
4 | 2018-19 | 30 | 29 | 32 | 91 |
5 | 2019-20 | 43 | 28 | 27 | 98 |
Result Analysis:
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
I Sem Optional | 38 | 19 | 09 | 73.6% |
II Sem Optional | 37 | 21 | 14 | 94.4% |
III Sem Optional | 37 | 19 | 10 | 78.3% |
IV Sem Optional | 37 | 21 | 12 | 89.1% |
V Sem Optional | 40 | 24 | 12 | 90.0% |
VI Sem Optional | 40 | 25 | 14 | 97.5% |
Result Analysis: 2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
I Sem Optional | 36 | 23 | 08 | 86.1% |
II Sem Optional | 36 | 25 | 09 | 94.4% |
III Sem Optional | 24 | 14 | 09 | 95.8% |
IV Sem Optional | 24 | 13 | 08 | 87.5% |
V Sem Optional | 33 | 22 | 10 | 96.9% |
VI Sem Optional | 32 | 21 | 10 | 96.8% |
Result Analysis: 2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
I Sem Optional | 30 | 11 | 18 | 96.6% |
II Sem Optional | 30 | 08 | 20 | 93.3% |
III Sem Optional | 31 | 18 | 12 | 96.7% |
IV Sem Optional | 31 | 16 | 13 | 93.5% |
V Sem Optional | 23 | 10 | 12 | 95.6% |
VI Sem Optional | 20 | 10 | 09 | 95.0% |
Result Analysis:
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
I Sem Optional | 28 | 16 | 06 | 78.5% |
II Sem Optional | 28 | 17 | 06 | 82.1% |
III Sem Optional | 27 | 11 | 15 | 96.2% |
IV Sem Optional | 26 | 05 | 20 | 96.1% |
V Sem Optional | 30 | 11 | 18 | 96.6% |
VI Sem Optional | 29 | 11 | 16 | 93.1% |
Result Analysis:
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Percentage |
I Sem Optional | 41 | 20 | 11 | 75.5% |
II Sem Optional | 41 | 23 | 15 | 92.6% |
III Sem Optional | 27 | 10 | 15 | 92.5% |
IV Sem Optional | 26 | 13 | 11 | 88.8% |
V Sem Optional | 25 | 17 | 06 | 92.0% |
VI Sem Optional | 25 | 06 | 18 | 96.0% |
Department Infrastructure
- Separate Department Room
- Computer System with Internet Facility :
- Well-equipped furniture (Table, Chair, Fan and cupboard etc)
Faculty /Department Performance
- Department has two experienced guest
- S. K. Jadhav Published 02 articles in ISSN & 04 articles in ISBN journals during 2015- 2020.
- S. K. Jadhav Presented 06 papers in national conferences during 2015-2020.
- Barakatali Halakeri has authorized two books namely
- Understanding Human Potentialities (Text Book)
- Progressive Thoughts of contemporary Education (Reference Book)
- Innovative Teaching Methods and techniques are used in teaching learning activities they are TPACK based teaching, Ability Based Teaching, Constructivism method of teaching, project methods etc. are used during the teaching learning
- Students are kept engaged in various competitions and project works every
- Test and assignments are incorporated with regular teaching learning process for the reinforcement of the
- Barakatali Halakeri Published 26 articles in ISSN journals and 03 articles in ISBN journals during 2015-2020.
- Barakatali Halakeri Presented 13 papers in national conferences and 05 papers in international conferences during 2015-2020.
- The department organized special 04 lectures and 01 Educational Tour during the year 2015- 2020
- Students have completed more than 15 small research projects during 2015 -2020