Economics
Name of the Department: Economics
Year of Establishment: 1986
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Dr.(Smt) Rahatunisa | 24-07-1989 | Associate Professor | M. A, Ph.D |
2 | Prof. M. A. Mulla |
| Guest Faculty | M. A |
3 | Dr. N. A. Yamnur |
| Guest Faculty | M. A, Ph.D |
Admission: Students Strength
Sl.No | Class | Year | I Year | II Year | III Year | Total |
1 | B. A | 2015-16 | 33 | 58 | 31 | 122 |
2 | B. A | 2016-17 | 35 | 26 | 50 | 111 |
3 | B. A | 2017-18 | 33 | 36 | 23 | 92 |
4 | B. A | 2018-19 | 36 | 26 | 31 | 93 |
5 | B. A | 2019-20 | 49 | 35 | 24 | 108 |
6 | B. Com | 2015-16 | 101 | 111 | 81 | 293 |
7 | B. Com | 2016-17 | 101 | 90 | 109 | 300 |
8 | B. Com | 2017-18 | 75 | 87 | 86 | 248 |
9 | B. Com | 2018-19 | 60 | 66 | 85 | 211 |
10 | B. Com | 2019-20 | 98 | 58 | 59 | 215 |
Result Analysis
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A I Sem | 36 | 15 | 14 | 80.06 % |
B.A II Sem | 28 | 02 | 20 | 84.61 % |
B.A III sem | 28 | 10 | 11 | 75 % |
B.A IV sem | 29 | 09 | 16 | 86.02% |
B.A V Sem | 49 | 18 | 26 | 89.08% |
B.A VI sem | 59 | 06 | 48 | 91.05% |
B.Com I Sem | 100 | 28 | 63 | 91.00 % |
B.Com II Sem | 110 | 47 | 43 | 81.82 % |
B.Com III Sem | 106 | 20 | 79 | 93.40 % |
B.Com IV Sem | 110 | 26 | 79 | 95.05 % |
B.Com V Sem | 78 | 28 | 48 | 97.44 % |
B.Com VI Sem | 77 | 18 | 57 | 97.04% |
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A I Sem | 38 | 12 | 15 | 71.06 % |
B.A II Sem | 37 | 09 | 13 | 59.05 % |
B.A III sem | 26 | 10 | 10 | 76.09 % |
B.A IV sem | 26 | 10 | 12 | 84.62 % |
B.A V Sem | 52 | 14 | 29 | 86.54 % |
B.A VI sem | 46 | 13 | 28 | 89.14 % |
B.Com I Sem | 100 | 22 | 77 | 98.00% |
B.Com II Sem | 101 | 48 | 37 | 84.15 % |
B.Com III Sem | 88 | 14 | 71 | 96.59 % |
B.Com IV Sem | 86 | 30 | 55 | 98.84 % |
B.Com V Sem | 114 | 18 | 89 | 93.86 % |
B.Com VI Sem | 101 | 11 | 90 | 100.00 % |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A I Sem | 31 | 08 | 13 | 67.75% |
B.A II Sem | 27 | 13 | 18 | 77.77% |
B.A III sem | 30 | 08 | 18 | 86.07 % |
B.A IV sem | 29 | 08 | 18 | 89.66 % |
B.A V Sem | 23 | 08 | 14 | 95.65% |
B.A VI sem | 25 | 08 | 17 | 100.00% |
B.Com I Sem | 65 | 17 | 41 | 89.23% |
B.Com II Sem | 64 | 18 | 37 | 85.94 % |
B.Com III Sem | 84 | 41 | 34 | 89.28% |
B.Com IV Sem | 92 | 27 | 60 | 94.57% |
B.Com V Sem | 83 | 20 | 59 | 95.18% |
B.Com VI Sem | 81 | 29 | 48 | 95.06% |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A I Sem | 41 | 09 | 21 | 73.17 % |
B.A II Sem | 35 | 11 | 06 | 48.48% |
B.A III sem | 26 | 04 | 18 | 84.61% |
B.A IV sem | 26 | 12 | 06 | 69.23% |
B.A V Sem | 29 | 06 | 19 | 86.21% |
B.A VI sem | 30 | 07 | 21 | 93.34% |
B.Com I Sem | 57 | 13 | 36 | 85.97% |
B.Com II Sem | 55 | 17 | 30 | 85.46% |
B.Com III Sem | 63 | 14 | 40 | 85.72% |
B.Com IV Sem | 60 | 10 | 46 | 98.34% |
B.Com V Sem | 92 | 29 | 59 | 95.65% |
B.Com VI Sem | 82 | 25 | 53 | 95.12% |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
B.A I Sem | 57 | 17 | 06 | 40.35% |
B.A II Sem | – | – | – | – |
B.A III sem | 34 | 20 | 13 | 97.06% |
B.A IV sem | – | – | — | — |
B.A V Sem | 23 | 09 | 13 | 95.66% |
B.A VI sem | 26 | 01 | 24 | 96.02% |
B.Com I Sem | 94 | 29 | 57 | 91.49% |
B.Com II Sem | – | – | – | – |
B.Com III Sem | 54 | 16 | 33 | 90.74% |
B.Com IV Sem | – | – | – | – |
B.Com V Sem | 56 | 14 | 40 | 96.43% |
B.Com VI Sem | 52 | 12 | 40 | 100.00% |
Departmental Infrastructure:
- Separate Department Room
- Computer with internet facility :
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty/Department Performance:
- Department has one experienced teachers & two Guest Faculty
- (Smt) Rahatunisa served as member of BoS/BoE
- (Smt) Rahatunisa served as an Subject expert.
- (Smt) Rahatunisa guided One students for MPhil.
- Innovative teaching methods and techniques are used in teaching-learning activities
- Students are kept engaged in competitions and project works.
- (Smt) Rahatunisa has published 13 papers during the period 2015-16 to 2020
- (Smt) Rahatunisa has presented 02 papers during the period 2015-16 to 2020
- The Department has organized Budget analysis spl lecture/ function / exhibition etc.
- Students have participated in Survey of Local area.
- Students of the Department have successfully completed 58 projects
- Department conducted 2 webinars, One collaboration with NIIT & second with Knlowlweath.
- Department organized 2 e-quiz, one national level, e-quiz on general economics, another national level e-quiz on Commerce.