COMMERCE
Name of the Department : COMMERCE
Date of Establishment : 1986
Staff Members
Sl.No | Name of Faculty | DOA | Designation | Qualification |
1 | Shri.R.H.Doddamani | 15-06-1987 | Associate Professor | M.Com. MPhil |
2 | Dr.N.M.Makandar | 01-08-1987 | Associate Professor | M.Com, MBA. PhD |
3 | Shri.Ullas Doddamani | Asst. Professor | M.Com.Bed | |
4 | Miss.Bibi Ayesha Jahagirdar | Asst. Professor | M.Com | |
M.Com (PG) | ||||
1 | Prof. R. M. Karnachi | – | Guest Faculty | MBA |
2 | Prof. Ruhida Nadaf | – | Guest Faculty | MCA |
3 | Prof. Nutun Prabhu | – | Guest Faculty | M.Com |
4 | Prof. Shahbaz M. S | – | Guest Faculty | M. Com (K-SET) |
Admission student strength:
2015-16
Class | First Year | Second Year | Third Year | Total | |||
2015-16 | 101 | 111 | 81 | 293 | |||
2016-17 | 101 | 90 | 109 | 300 | |||
2017-18 | 75 | 87 | 86 | 248 | |||
2018-19 | 60 | 66 | 85 | 211 | |||
2019-20 | 100 | 58 | 59 | 217 | |||
M. Com (PG) | |||||||
Class | First Year | Second Year | Total | ||||
2015-16 | 48 | 47 | 95 | ||||
2016-17 | 45 | 42 | 87 | ||||
2017-18 | 30 | 43 | 73 | ||||
2018-19 | 25 | 26 | 51 | ||||
2019-20 | 23 | 23 | 46 | ||||
Result Analysis:
2015-16
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 102 | 54 | 42 | 52.94% |
IInd Sem | 96 | 53 | 34 | 55.20% |
IIIrd Sem | 111 | 50 | 32 | 45.04% |
IVth Sem | 111 | 63 | 40 | 56.75% |
Vth Sem | 80 | 48 | 43 | 60.00% |
VIth Sem | 77 | 57 | 47 | 74.02% |
M. Com (PG) 15-16 | ||||
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 43 | 39 | – | 90.69% |
IInd Sem | 43 | 41 | – | 95.35% |
IIIrd Sem | 46 | 41 | – | 89.13% |
IVth Sem | 46 | 41 | – | 89.13% |
2016-17
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 100 | 43 | 28 | 43.00% |
IInd Sem | 94 | 47 | 29 | 50.00% |
IIIrd Sem | 89 | 54 | 36 | 60.67% |
IVth Sem | 86 | 46 | 35 | 53.48% |
Vth Sem | 117 | 60 | 34 | 51.28% |
VIth Sem | 102 | 67 | 41 | 65.68% |
M. Com (PG) 16-17 | ||||
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 48 | 45 | – | 93.75% |
IInd Sem | 44 | 40 | – | 90.91% |
IIIrd Sem | 43 | 41 | – | 95.35% |
IVth Sem | 43 | 43 | – | 100% |
2017-18
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 71 | 24 | 21 | 38.80% |
IInd Sem | 64 | 37 | 33 | 38.82% |
IIIrd Sem | 85 | 33 | 29 | 38.82% |
IVth Sem | 84 | 62 | 51 | 73.80% |
Vth Sem | 85 | 45 | 33 | 52.94% |
VIth Sem | 81 | 69 | 65 | 85.18% |
M. Com (PG) 17-18 | ||||
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 28 | 26 | – | 92.86% |
IInd Sem | 28 | 26 | – | 9296% |
IIIrd Sem | 43 | 41 | – | 95.34% |
IVth Sem | 43 | 43 | – | 100% |
2018-19
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 95 | 29 | 22 | 30.52% |
IInd Sem | 55 | 31 | 17 | 56.36% |
IIIrd Sem | 56 | 41 | 24 | 73.21% |
IVth Sem | 55 | 38 | 28 | 69.09% |
Vth Sem | 60 | 27 | 16 | 45.00% |
VIth Sem | 84 | 62 | 35 | 73.80% |
M. Com (PG) 18-19 | ||||
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 25 | 24 | – | 96% |
IInd Sem | 24 | 22 | – | 91.67% |
IIIrd Sem | 26 | 25 | – | 96.15% |
IVth Sem | 25 | 25 | – | 100% |
2019-20
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | – | – | – | – |
IInd Sem | – | – | – | – |
IIIrd Sem | – | – | – | – |
IVth Sem | – | – | – | – |
Vth Sem | – | – | – | – |
VIth Sem | 53 | 42 | 22 | 79.24 |
M. Com (PG) 19-20 | ||||
Class | Appeared | Passed | Ist Class with Distinction | Passing Percentage |
Ist Sem | 21 | 18 | – | 85.71% |
IInd Sem | – | – | – | – |
IIIrd Sem | 23 | 23 | – | 100% |
IVth Sem | 23 | 22 | – | 95.65% |
Departmental Infrastructure:
- Separate Department Room
- Computer System with internet facility
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty/Department Performance:
- Department has two experienced teachers & One Guest Faculty
- N.M.Makandar has completed one Major Research project in the year 2015
- N.M.Makandar has authored a Book by name performance Evaluation of Local Government
- N.M.Makandar has served as member of BoS/BoE ,Karnatak University Dharwad
- R.H.Doddamani has served as member of BoE,karnatak University Dharwad
- N.M.Makandar chaired technical sessions for many seminars/Conferences
- N.M.Makandar served as an subject expert at KSHEA Dharwad
- N.M.Makandar guided two students for Ph.D and one for M.Phil
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- N.M.Makandar has published 40 papers during the period
- R.H.Doddamani has published on paper during the period
- Dr N.M.Makandar_has presented 52 papers during the period
- The Department has organized two seminars & four /Special lectures.
- Students have participated in intercollegiate fest at SDMCET &Women’s college Dharwad
- Students of the Department have successfully completed 75 projects