SOCIOLOGY
Name of the Department: Sociology
Year of Establishment:1988
Staff Members
Sl.No | Name of the Faculty | DoA | Designation | Qualification |
1 | Shri. S. D. Soudagar | 04-09-1992 | Associate Professor | M.A. |
Admission: Students Strength
Sl. No | Year | I Year | II Year | III Year | Total |
1 | 2015-16 | 93 | 78 | 57 | 228 |
2 | 2016-17 | 57 | 73 | 69 | 199 |
3 | 2017-18 | 42 | 49 | 66 | 157 |
4 | 2018-19 | 39 | 39 | 45 | 123 |
5 | 201920 | 66 | 35 | 37 | 138 |
Result Analysis
2015-16
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 92 | 56 | 26 | 60.86% |
IInd Sem | 87 | 62 | 33 | 71.26% |
IIIrd sem | 76 | 58 | 29 | 76.31% |
IVth sem | 58 | 53 | 34 | 91.37% |
Vth Sem | 54 | 51 | 35 | 94.44% |
VIth sem | 79 | 76 | 69 | 96.20% |
2016-17
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 58 | 42 | 18 | 72.41% |
IInd Sem | 79 | 53 | 20 | 67.80% |
IIIrd sem | 73 | 49 | 20 | 67.12% |
IVth sem | 73 | 64 | 50 | 87.67% |
Vth Sem | 71 | 62 | 41 | 87.32% |
VIth sem | 50 | 47 | 39 | 94.00% |
2017-18
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 41 | 34 | 22 | 82.92% |
IInd Sem | 54 | 46 | 24 | 85.18% |
IIIrd sem | 50 | 44 | 38 | 88.00% |
IVth sem | 69 | 59 | 27 | 85.50% |
Vth Sem | 63 | 59 | 40 | 83.65% |
VIth sem | 68 | 64 | 49 | 94.11% |
2018-19
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 41 | 40 | 30 | 97.56% |
IInd Sem | 37 | 32 | 16 | 86.48% |
IIIrd sem | 42 | 35 | 20 | 83.33% |
IVth sem | 35 | 34 | 22 | 97.14% |
Vth Sem | 62 | 57 | 38 | 91.93% |
VIth sem | 40 | 40 | 20 | 100.00% |
2019-20
Class | Appeared | Passed | 1st Class with Distinction | Passing Result |
Ist Sem | 65 | 59 | 25 | 80.00% |
IInd Sem |
|
|
|
|
IIIrd sem | 36 | 35 | 09 | 97.22% |
IVth sem |
|
|
|
|
Vth Sem | 36 | 34 | 26 | 94.44% |
VIth sem | 34 | 32 | 24 | 94.11% |
Departmental Infrastructure:
- Separate Department Room.
- Computer System with internet facility.
- Well-equipped furniture (Table, Chairs, Fan, and Cupboard etc.)
Faculty / Development Performance:
- Department has one experienced teacher.
- S.D.Soudagar has served as member of BoS/BoE.
- Innovative teaching methods and techniques are used in teaching-learning activities.
- Students are kept engaged in competitions and project works.
- Tests and assignments are incorporated with regular teaching learning process for the reinforcement of the topics.
- S.D.Soudagar has published 05 papers during the period.
- S.D.Soudagar has presented 10 papers during the period.
- The Department has organized 01 workshop etc.
- Few students have presented papers.
- Students of the Department have successfully completed 05 projects.